聯系人:何先生
聯系電話:13823131881
地址:深圳市寶安區福海街道智美ParK?A1棟101
網址:www.uj285.cn
FPT | ltems | Description | Information | |
Compu | Controller configuration | PC brand | Hp | |
PC name | APT-9401SL | |||
FC Coeration System,mark packiP1.P4 | Win XP Pack3 | |||
Tester hard ware | Tester configuration | TAKAYA softare version | APT-940-SL 4.1-7 | |
Series | APT-9401SL | |||
Tester option information | Input Voltage iV Input Current (A) | 220V 10A | ||
Inout Power (KVAIKWh | 2.2KW | |||
Made in Place (country name Manufacturing Date | Japan NOV.2009 | |||
Specification | Specification of testable PCB Test | Maximum Size L"W | 660mmx635mm(26"x25 | |
Minimum Size L-W | 50x50mm | |||
Thickness | 0.8-4.0mm | |||
TOP side component space | 35mm | |||
Bottom side component space | 90mm | |||
Weight | 3.0 Ka or less | |||
non-mountable area at fron side | 3 mm top and Bot | |||
non-mountable area at rear side combination test methoc | 3 mm top and Bot 0.03-0.05sec/step | |||
Speed | sinale test method | 0.08-0.10 secisten | ||
measuring Probes | unside | 4 movind | ||
underside | 2 adiustable | |||
sensor Probes | upside | 2 moving | ||
underside | 6 adjustable | |||
motor type | Xaxis | AC servo motor | ||
Y axis | AC son moto | |||
Z axis | Stepping servo -high speed and high torque | |||
Position resolution | Xaxis | 2 5um | ||
Y axis | 2.5um | |||
Z axis | 50um | |||
Position repeatability | X axis | soum | ||
Y axis | 50um | |||
Zaxis | NIA | |||
minimum probe contact pitch | 0.18mm aporox | |||
minimum probe contact pad size | 150um approx | |||
Probe tip type with high precisior | Small 4-crown or Needle | |||
Probe mounting angle | Probe 1 | X-12°Y-50 | ||
Probe 2 | X-4”Y+50 | |||
Probe 3 | X+4°Y-5” | |||
Probe 4 | X+12°Y+50 | |||
intermal measurement sources | DC constant voltage 1 | 0.2V | ||
DC constant voltage 2 | 0.1-25V(Programmable.max0.5A to 1Ai | |||
DC constant cuttent 1 | 500nA-50mAiLimit voltage:0.01-2.5v | |||
DC constant cuttent 2 | 50uA-20mA(Limit voltage:0.5-5v) | |||
AC constant voltage | 70mVrms(f-160Hz,1.6kHz,16kHz,160kHz | |||
measuring ranges | Low value resistance | 40 mOHM-400QHMi4-wire kelvin method | ||
resistors | 0.4ohm-40Mohm | |||
capacitors | 4pF-40mF | |||
Inductor | 4uH-400H | |||
Impedance Diodes/transistor junctions | 33ohm-330Kohm 0.1V-2.5V | |||
Zener diodes | 0.4V-40V | |||
DC voltage AC voltage | 0.04V-25mvs | |||
DC current | 0.1A-1A | |||
short or open | 1 ohm-400 ohm | |||
transistor/FET/Phone couples | On chark | |||
Relavs | On check | |||
IC ead open test in bus circuit | Open check | |||
Test steps | Max 300 000 steps | |||
Guarding points | max 4 points / step | |||
Judgment tolarance sel | 0-+999%/-99%,more/less than reference value or absolute value |
上一條: Agilent I1000
下一條: TERADYNE LH LX
聯系人:何先生 手機:13823131881
版權所有:深圳市木士電子有限公司 ICT在線測試儀廠家哪家好,高價回收整機、板卡、配件及測試設備,價格合理手機版 粵ICP備2022070656號